CARPIGIANI - TASSE STOP FOURCHETTE
CARPIGIANI - PRINTEMPS C I 1,3 16,3 20 3,07
CARPIGIANI - PRINTEMPS C I 1,4 8,5 41 7,21
CARPIGIANI - SPRING C I 1.3 15 40 3.68
CARPIGIANI - SPRING C I 1 9 7 2.57
CARPIGIANI - PRINTEMPS C I 1,4 8,5 43 7,21
CARPIGIANI - SPRING C I 1.5 60 996 0.49
CARPIGIANI - SPRING C I 1 9 28 2.57
CARPIGIANI - RESSORT D'AGITATION
CARPIGIANI - SPRING C I 1 13,5 60 3,6
CARPIGIANI - SPRING C I 2.5 36 35 6.41
CARPIGIANI - PRINTEMPS C I 1,2 15,9 29 2,56
CARPIGIANI - BRIDE DE ROBINET À RESSORT
CARPIGIANI - SPRING C I 2 16 88 13
CARPIGIANI - SPRING C I 1.5 15 42 5.24
CARPIGIANI - SPRING C I 1.5 15 33 5.24
CARPIGIANI - PRINTEMPS C I 1,5 15,1 45 5,2
CARPIGIANI - PRINTEMPS C I 1,3 17,4 34 2,88
CARPIGIANI - RESSORT À TUBE DE COMPRESSION
CARPIGIANI - PRINTEMPS C I 0,5 3,5 30 0,81